Each year, Itopeck Clinic develops programs and activities to join the World celebrate the following days.
| 28th January | Leprosy Day |
| Month of January | Cervical Cancer Awareness Month |
| 7th April | World Health Day |
| 24th March | World TB Day |
| 25th April | Malaria Day |
| 11th – 15th May | Child Health Week |
| 12th May | International Nurses Day |
| 26th May | Drug Abuse |
| 31st May | No Tobacco Day |
| Month of June | Men’s Health Month |
| 28th July | National Hepatitis Day |
| Month of August | World Breastfeeding Week |
| September | World Conceptive Day |
| 17th September | World Patient Safety Day |
| 10th October | Mental Health Week |
| 20th October | World Osteoporoses Day |
| Month of October | Breast Cancer Awareness month |
| 15th October | Global Hand Washing Day |
| 25th October | World Obesity Day |
| 24th October | World Poliomyelitis Day |
| 14th November | World Diabetes Day |
| 1st December | World AIDS Day |

